The contacts below can help connect you with local players and point you toward playing opportunities based on your skill level, availability, and interests. Whether you're looking for singles, doubles, social play, or competitive matches, we're here to help you get on the court.
Want to be added to the list?
Contact us with your name, NTRP rating (if known), and availability, and we'll include your information to help others connect with you.
| Name | Gender | Rating | Availability | Phone | |
|---|---|---|---|---|---|
| Ted Butz | Male | 4 | Weekend | ted@dreherinsurance.com | 570-350-4512 |
| Ed Kuschner | Male | 4 | Weekday, Weekend | vgikush@ptd.net | 570-460-7764 |
| Bob Tice | Male | 4 | Anytime | luthier@epix.net | 570-992-5435 |
| Sheila Tice | Female | 3.5 | Anytime | luthier@epix.net | 570-992-5435 |
| Kathy Hulsizer | Female | 3.5 | Weekend, Evening | KathyHulsizer@gmail.com | 570-242-4222 | Christie Bower | Female | 3.5 | Weekend, Evening | christiebower@gmail.com | 570-688-7589 |
| Name | Phone | |
|---|---|---|
| Bob Tice | luthier@epix.net | 570-688-3318 |
| Ted Butz | ted@dreherinsurance.com | 570-350-4512 |
| Name | Link to Website | Location |
|---|---|---|
| Mo'R Tennis | mortennis.com | East Stroudsburg |
| Northwood Racquet & Fitness Club | northwoodrfc.com | Easton |
| Lehigh Valley Tennis Club | lehightennis.com | Allentown |
| Oakmont Tennis Club | oakmonttennis.com | Allentown |
| Valley Royale Tennis Club | valleyroyale.com | Lehighton |
| Birchwood Racquet Club | birchwoodtennis.com | South Abington Township |
| Scranton Tennis Club | scrantontennisclub.com | Clarks Summit |
| United States Tennis Association (USTA) |
| Global Tennis Network (GTN) |
| Grand Slam Tennis Tours |
| Stroud Region Open Space & Recreation Commission |